May 19 2010
Winter Teams
Year 5 and 6 Winter Sport
| Football | Hockey | Rugby | ||||||
| Max | Abbot | 5S | Joe | Baker | 5S | William | Atkinson-Moses | 5P |
| Toby | Barlow | 5P | Luke | Carpenter | 5S | Christopher | Bramley | 6S |
| Callum | Benfell | 6S | Jacob | Edginton | 5P | Alex | Brown | 5P |
| Lachie | Bruce | 5S | Charles | Erasmus | 6O | Tom | Chisnall | 6S |
| George | Buist | 5S | Ethan | Henry | 5P | Dominic | Coffin | 6O |
| Cillian | Butler | 6O | Josh | Kemp Whimp | 5P | Nick | Cooke | 6S |
| Henry | Chandler | 6S | George | Lethbridge | 6O | William | Durkin | 6S |
| William | Chevalier | 5P | James | Lockwood | 5P | George | Egerton | 5P |
| Dougal | Colquhoun | 6S | Fergus | Mackenzie | 5P | Logan | Gordon-Crosby | 5S |
| Toby | Cook | 5S | Damon | Mavropoulos | 5P | Gerry | Green | 6O |
| Mika | Denham | 6S | Nicholas | McDermott | 6O | Tim | Griffiths | 5P |
| Harper | Doak | 6O | Toby | Morris | 5P | Oliver | Hall | 5S |
| Arlo | Doak | 6S | David | Mourra | 5S | William | Hausmann | 6O |
| Ruaridh | Ferguson | 5S | Jack | Richards | Fynn | Holmes | 5S | |
| Kyle | Foo | 5S | Dinuk | Samarasinghe | 5S | Cody | Hornsby | 6O |
| Theo | Hertzig | 6O | Sahil | Sejpal | 6S | Nicholas | Kopschaninow | 5P |
| Tyler | Hornsby | 5S | Theo | Tresidder | 6S | Alex | Laurenson | 6O |
| Oliver | Hourigan | 5S | Hugo | Wiles | 5P | Joshua | Mallett | 6O |
| Hamish | Hutton | 6S | Gabriel | Williams | 5P | Tobias | Marks | 5S |
| Cole | Kennedy | 6S | James | Wilson | 5P | Gabriel | Masters | 6O |
| Kasimir | Krupski | 6S | Alexander | Zangouropoulos | 5S | Alex | McKenna | 5S |
| Robert | Lister | 6S | Hugh | Morrison | 6O | |||
| Paul | McDonald | 6O | Ben | Morton | 5P | |||
| Cameron | McMahon | 6S | George | Murray | 5P | |||
| Hrithik | Mehta | 6S | Sam | Paviour-Smith | 5P | |||
| Thomas | Mitchell | 6S | Ben | Plimmer | 5P | |||
| Kobe | Moeung | 6O | Charles | Plimmer | 5P | |||
| Cameron | O’Brien | 5S | Ben | Riley | 6O | |||
| William | O’Connor | 6O | Jake | Ross | 5S | |||
| Adam | Purdy | 6S | Ben | Ross | 6O | |||
| Jacob | Reiher | 6S | Daniel | Sherriff | 6O | |||
| Jackson | Reilly | 5S | Tom | Wilkshire | 6S | |||
| Jesse | Richardson | 6O | ||||||
| Keith | Shaffer | 5S | ||||||
| TJ | Shirtcliffe | 6S | Middle | |||||
| William | Smith | 5S | Matthew | Hourigan | 6S | |||
| Ben | Stirling | 5S | Jia | Leong | 5P | |||
| Rahul | Vijayasenan | 6O | Angus | Reid | 5P | |||
| Harry | Williams | 6S | Felix | Stonehouse | 6S | |||
| Marshall | Wilson | 5S | ||||||
| Rowan | Woolloff | 5P | ||||||
| Alexander | Yan | 6O | ||||||
| Jake | Young | 6O | ||||||
